Rates
Casa Del Sol Rate Sheet
Daily/Weekly Rates |
Long Term Residents |
|
| Daily | $39.00 (AAA/Good Sam $36.00) | N/A |
| Weekly | $230 | N/A |
| 2 Weeks | $350 | N/A |
| Monthly | N/A | $525.00 (all utilities included) |
| Annually | N/A | $500.00 (all utilities included) |
| Utilities & Cable TV | Included | Included |
| Water, Sewer, Trash Fees Included | Included | Yes |
| Shed Rental Available | $15 | $15 |
| Daily Extra Person Charge | $5.00 | N/A |
| Weekly Extra Person Charge | N/A | N/A |
$99 Move-In Special with an Annual Lease. Restrictions apply- call for details
3/6 program $505.00 (3months must be paid up front for this rate)
6/6 program $492.00 (Then 6 months storage @ $55.00)
*Cancellation must be within 7 days of arrival for deposit refund to avoid forfeiting of deposit.
*Rates are subject to change without notice.
Ballroom Rental Rate Sheet
| Full day rental including setup time | $900.00 |
| ½ day rental (limit 6 hours includes setup time) | $500.00 |
| Hourly rate | $125.00 (includes setup time) |
| Cleaning deposit* | $300.00 |
½ Day and Full day rentals are required to use Casa Del Sol Courtesy Patrol Staff.
| Cost for this service: | |
| ½ day | $100.00 |
| Full day | $200.00 |
*Cleaning deposit required on all ½ and full day rentals.
Balance to be paid in full 7 days prior to event in order to secure the reservation.
