Rates
Casa Del Sol Rate Sheet
Daily/Weekly Rates |
Long Term Residents |
|
| Daily | $39.00 (AAA/Good Sam $36.00) | - |
| Weekly | $230 | |
| 2 Weeks | $350 | |
| Monthly | - | $510 ($450.00+$60.00 electric) |
| Annually | - | $485 ($425+$60.00 electric) |
| Utilities & Cable TV | Included | Included |
| Water, Sewer, Trash Fees Included | Included | Yes |
| Shed Rental Available | $15 | $15 |
| Daily Extra Person Charge | $5.00 | - |
| Weekly Extra Person Charge | - | - |
3/6 program $430.00 + 60.00 = $490.00 (3months must be paid up front for this rate)
6×6 program $417.00 + 60.00 elec = $477.00
Then 6 months storage @ $55.00
*Cancellation must be within 7 days of arrival for deposit refund to avoid forfeiting of deposit.
*Rates are subject to change without notice.
Ballroom Rental Rate Sheet
| Full day rental including setup time | $900.00 |
| ½ day rental (limit 6 hours includes setup time) | $500.00 |
| Hourly rate | $125.00 (includes setup time) |
| Cleaning deposit* | $200.00 |
½ Day and Full day rentals are required to use Casa Del Sol Courtesy Patrol Staff.
| Cost for this service: | |
| ½ day | $100.00 |
| Full day | $150.00 |
*Cleaning deposit required on all ½ and full day rentals.
Balance to be paid in full 72 hours prior to event in order to secure the reservation.
